Egenskaper | |
---|---|
Merke | Parweld |
aws | ER70S |
Forpakning | Spole |
Salgsenhet | Stk |
Legering | 206-207 |
Volum | |
---|---|
size.weight | 0.0 g |
size.length | 0.0 cm |
size.width | 0.0 cm |
size.height | 0.0 cm |
Egenskaper | |
---|---|
Merke | Parweld |
aws | ER70S |
Forpakning | Spole |
Salgsenhet | Stk |
Legering | 206-207 |
Volum | |
---|---|
size.weight | 0.0 g |
size.length | 0.0 cm |
size.width | 0.0 cm |
size.height | 0.0 cm |